Home Page » Social Work
What are the MAPL Social Work Services all about?
At Matawan Aberdeen Public Library, our Social Worker provides a welcoming, confidential, and strength-based environment to help connect patrons with the resources, advocacy, and support they need in their daily lives. Support will be offered in multiple ways, through one-on-one assistance, as well as programs designed to benefit the broader community. The Social Worker will also collaborate with community members and officials to identify needs and guide the development of relevant services.
The Social Worker will be available through weekly drop-in hours as well as scheduled appointment-based sessions. For patrons who are unable to visit the library during these times, virtual or phone appointments can also be arranged.
| Resource / Website | Phone |
|---|---|
| 988 Suicide and Crisis Lifeline | Dial 988 |
| PerformCare: NJ Children System of Care | 877-652-7624 |
| CPC Integrated Health | 732-935-2220 |
| Resource / Website | Phone |
|---|---|
| NJ Housing Resource Center | 877-428-8844 |
| Project Paul | 732-787-4887 |
| Interfaith Neighbors | 732-775-0525 |
| Community Affairs and Resource Center | 732-774-3282 |
| Lunch Break | 732-747-8577 |
| Resource / Website | Phone |
|---|---|
| Resource / Website | Phone |
| Fulfill Food Bank of Monmouth and Ocean County | 732-918-2600 |
| Matawan United Methodist Pantry | 732-566-2996 |
| Matawan Food Pantry | 732-566-2663 |
| WIC | 855-619-4445 |
| NJ SNAP Benefits Application New Jersey was notified by the federal government that if the shutdown continues, November 2025 Supplemental Nutrition Assistance Program (SNAP) benefits may not be available on time. It is unclear if SNAP benefits loaded on Families First EBT cards prior to October 31, 2025 will be able to be used after November 1, 2025. Work First New Jersey (WFNJ) benefits should be available on time. For updates, visit NJSNAP | 732-518-8405 |
| Providence Baptist Pantry | 732-566-4430 |
| St. Benedict's Emergency Pantry- | 732-264-4712 x 34 |
| Project Paul | 732-787-4887 |
| St. Mark's CCR Pantry | 732-787-3520 |
| Keyport Ministerium Food Pantry- | 732-888-1986 |
| St. Joseph Church Pantry | 732-290-1878 |
| Faith Chapel | 732-264-5248 |
| Resource / Website | Phone |
|---|---|
| 180 Turning Lives Around | 888-843-9262 |
| NJ Coalition Against Sexual Assault | 800-601-7200 |
| Bayshore Family Success Center | 732-497-381 |
| Monmouth County Child Care Resources | 732-918-9901 |
| Family Helpline (Parents Inc. of NJ) | 800-843-5437 |
| Pinwheel Place | 732-542-1026 |
| Jersey Shore Dream Center | 877-391-5732 |
| Resource / Website | Phone |
|---|---|
| Clara’s Closet at Brookdale | 732-747-8577, x 3016 |
| The She Shed of the Bayshore Feminine Pantry - Third Tuesdays | 732-566-5093 |
| Resource / Website | Phone |
|---|---|
| Addictions Hotline of NJ for 18+ | 800-238-2333 |
| CPC Integrated Health Care | 732-935-2220 |
| PerformCare: NJ Children System of Care | 877-652-7624 |
| Hope Sheds Light | 855-850-HOPE (4673) |
| New Hope Integrated Behavioral Health Care | 800-705-4673 |
| Resource / Website | Phone |
|---|---|
| Keyport Community Health | 732-888-4149 |
| Visting Nurse Association Health Group (VNAHG) | 800-862-3330 |
| NJ Family Care | 800-701-0710 |
| Get Covered NJ | 833-677-1010 |
| Resource / Website | Phone |
|---|---|
| Monmouth County Aging Services | 732-431-7450 |
| Resource / Website | Phone |
|---|---|
| Monmouth County Workforce Development | 732-683-8850 ext 6011 |
| Resource / Website | Phone |
|---|---|
| Matawan Police Department | 732-566-1010 |
| Aberdeen Police Department | 732-566-2054 |
| Resource / Website | Phone |
|---|---|
| Monmouth Veterans Services | 732-683-8675 |
Loading...
If you don't already have a library card, stop by the library to register - or you can complete our online form and we will provide you with a card number and PIN within about 24 hours.